Usage Statistics for www.zud.me

Summary Period: April 2024
Generated 01-May-2024 04:01 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 19695
Total Files 9664
Total Pages 2297
Total Visits 748
Total KBytes 192318621
Total Unique Sites 556
Total Unique URLs 1715
Total Unique Referrers 119
Total Unique Usernames 6
Total Unique User Agents 193
. Avg Max
Hits per Hour 39 1542
Hits per Day 937 3993
Files per Day 460 2853
Pages per Day 109 298
Sites per Day 26 100
Visits per Day 35 99
KBytes per Day 9158030 32551908
Hits by Response Code
Code 200 - OK 49.07% 9664
Code 206 - Partial Content 17.30% 3408
Code 301 - Moved Permanently 3.70% 728
Code 304 - Not Modified 20.66% 4069
Code 401 - Unauthorized 7.67% 1510
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 0.89% 176
Code 500 - Internal Server Error 0.71% 139

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
10 1058 5.37% 534 5.53% 101 4.40% 14 1.87% 13 2.34% 14178 0.01%
11 376 1.91% 126 1.30% 157 6.84% 36 4.81% 45 8.09% 2372 0.00%
12 1920 9.75% 989 10.23% 248 10.80% 50 6.68% 41 7.37% 2325952 1.21%
13 1308 6.64% 540 5.59% 298 12.97% 41 5.48% 45 8.09% 11185970 5.82%
14 1513 7.68% 487 5.04% 145 6.31% 47 6.28% 45 8.09% 29701304 15.44%
15 575 2.92% 309 3.20% 83 3.61% 29 3.88% 28 5.04% 7085998 3.68%
16 1209 6.14% 616 6.37% 128 5.57% 34 4.55% 39 7.01% 21924794 11.40%
17 1367 6.94% 564 5.84% 201 8.75% 99 13.24% 100 17.99% 15909021 8.27%
18 815 4.14% 251 2.60% 81 3.53% 34 4.55% 34 6.12% 13817417 7.18%
19 743 3.77% 364 3.77% 77 3.35% 31 4.14% 31 5.58% 11084571 5.76%
20 73 0.37% 0 0.00% 52 2.26% 22 2.94% 27 4.86% 5 0.00%
21 87 0.44% 0 0.00% 63 2.74% 25 3.34% 29 5.22% 7 0.00%
22 74 0.38% 0 0.00% 50 2.18% 27 3.61% 32 5.76% 6 0.00%
23 194 0.99% 103 1.07% 63 2.74% 31 4.14% 34 6.12% 1950 0.00%
24 58 0.29% 0 0.00% 39 1.70% 24 3.21% 28 5.04% 6 0.00%
25 60 0.30% 0 0.00% 39 1.70% 23 3.07% 27 4.86% 7 0.00%
26 361 1.83% 131 1.36% 60 2.61% 30 4.01% 33 5.94% 6734326 3.50%
27 301 1.53% 77 0.80% 48 2.09% 30 4.01% 36 6.47% 5653016 2.94%
28 2311 11.73% 1054 10.91% 93 4.05% 27 3.61% 21 3.78% 17550197 9.13%
29 1299 6.60% 666 6.89% 92 4.01% 34 4.55% 33 5.94% 16775616 8.72%
30 3993 20.27% 2853 29.52% 179 7.79% 60 8.02% 61 10.97% 32551908 16.93%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 90 0.46% 0 1 0.01% 3 79 3.44% 2 34 0.00%
1 1 39 0.20% 0 1 0.01% 1 24 1.04% 1 31 0.00%
2 20 427 2.17% 3 81 0.84% 2 62 2.70% 209578 4401144 2.29%
3 37 777 3.95% 11 247 2.56% 11 231 10.06% 519679 10913254 5.67%
4 15 319 1.62% 7 159 1.65% 3 81 3.53% 207 4355 0.00%
5 27 584 2.97% 10 217 2.25% 4 89 3.87% 296478 6226037 3.24%
6 39 835 4.24% 20 420 4.35% 4 85 3.70% 249449 5238431 2.72%
7 52 1109 5.63% 22 474 4.90% 5 109 4.75% 946544 19877429 10.34%
8 43 911 4.63% 26 559 5.78% 2 55 2.39% 440515 9250808 4.81%
9 37 794 4.03% 6 129 1.33% 2 62 2.70% 561895 11799797 6.14%
10 55 1165 5.92% 39 822 8.51% 5 108 4.70% 339723 7134192 3.71%
11 71 1502 7.63% 31 663 6.86% 8 168 7.31% 484532 10175182 5.29%
12 18 398 2.02% 10 214 2.21% 2 54 2.35% 59394 1247279 0.65%
13 42 882 4.48% 18 391 4.05% 5 119 5.18% 390101 8192119 4.26%
14 42 889 4.51% 19 417 4.31% 3 67 2.92% 477053 10018104 5.21%
15 14 296 1.50% 6 141 1.46% 4 93 4.05% 138 2891 0.00%
16 53 1132 5.75% 19 414 4.28% 9 200 8.71% 924049 19405031 10.09%
17 9 209 1.06% 6 126 1.30% 1 37 1.61% 94160 1977357 1.03%
18 21 455 2.31% 6 139 1.44% 4 96 4.18% 132644 2785518 1.45%
19 45 959 4.87% 18 381 3.94% 4 94 4.09% 556018 11676383 6.07%
20 117 2476 12.57% 78 1641 16.98% 6 128 5.57% 1205886 25323603 13.17%
21 47 1004 5.10% 30 633 6.55% 4 96 4.18% 82881 1740498 0.91%
22 80 1688 8.57% 47 1006 10.41% 6 128 5.57% 384243 8069098 4.20%
23 35 755 3.83% 18 388 4.01% 1 32 1.39% 802859 16860046 8.77%

Top 30 of 1715 Total URLs
# Hits KBytes URL
1 520 2.64% 40334903 20.97% /index_htm_files/Zud Video Sound 26.04.224.mp4
2 464 2.36% 71996150 37.44% /index_htm_files/Kiss VLBG 18.01.2012.mp4
3 335 1.70% 1550888 0.81% /index_htm_files/ACDC VLBG 16.01.2013.mp4
4 277 1.41% 1214802 0.63% /index_htm_files/messe zud.mp4
5 262 1.33% 9420048 4.90% /index_htm_files/verkaufen verkaufen zud.mp4
6 219 1.11% 4641 0.00% /
7 209 1.06% 452 0.00% /index_htm_files/xr_text.css
8 198 1.01% 92 0.00% /index_htm_files/xr_fonts.css
9 185 0.94% 55 0.00% /index_htm_files/custom_styles.css
10 172 0.87% 1801024 0.94% /index_htm_files/GG.mp4
11 170 0.86% 307 0.00% /index_htm_files/xr_all.css
12 170 0.86% 1420 0.00% /index_htm_files/xr_main.css
13 167 0.85% 2352519 1.22% /index_htm_files/AFG Video.mp4
14 165 0.84% 946351 0.49% /index_htm_files/HIE Video.mp4
15 142 0.72% 4854 0.00% /index_htm_files/roe.js
16 139 0.71% 7783 0.00% /index_htm_files/ani.css
17 139 0.71% 6740 0.00% /index_htm_files/jquery.js
18 139 0.71% 3194 0.00% /index_htm_files/prs4.js
19 126 0.64% 5269 0.00% /index_htm_files/XaraWDGeneratedHTMLfont1.woff
20 119 0.60% 4505980 2.34% /index_htm_files/Sal neu.mp4
21 114 0.58% 2612 0.00% /index_htm_files/XaraWDGeneratedHTMLfont3.woff
22 109 0.55% 13577684 7.06% /index_htm_files/Zud Video.mp4
23 104 0.53% 758237 0.39% /index_htm_files/Horm Video.mp4
24 103 0.52% 59 0.00% /index_htm_files/44.png
25 101 0.51% 36164 0.02% /index_htm_files/WhatsApp Video 2024-04-16 um 08.27.41_ba630bb5.mp4
26 100 0.51% 320 0.00% /index_htm_files/27.png
27 100 0.51% 24442093 12.71% /index_htm_files/Zud Video Sound.mp4
28 99 0.50% 232 0.00% /index_htm_files/19.png
29 93 0.47% 251 0.00% /index_htm_files/2.png
30 87 0.44% 240 0.00% /index_htm_files/7.png

Top 10 of 1715 Total URLs By KBytes
# Hits KBytes URL
1 464 2.36% 71996150 37.44% /index_htm_files/Kiss VLBG 18.01.2012.mp4
2 520 2.64% 40334903 20.97% /index_htm_files/Zud Video Sound 26.04.224.mp4
3 100 0.51% 24442093 12.71% /index_htm_files/Zud Video Sound.mp4
4 109 0.55% 13577684 7.06% /index_htm_files/Zud Video.mp4
5 262 1.33% 9420048 4.90% /index_htm_files/verkaufen verkaufen zud.mp4
6 42 0.21% 6124820 3.18% /index_htm_files/Zud Video Sound 18.04.2024 1200x700.mp4
7 30 0.15% 4791977 2.49% /index_htm_files/Zud Video 15.04.24.mp4
8 119 0.60% 4505980 2.34% /index_htm_files/Sal neu.mp4
9 10 0.05% 3781364 1.97% /index_htm_files/ZUD 2024.mp4
10 167 0.85% 2352519 1.22% /index_htm_files/AFG Video.mp4

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 219 1.11% 594 96.43% /
2 14 0.07% 4 0.65% /bilder 1998-07.htm
3 69 0.35% 3 0.49% /gast.htm
4 75 0.38% 3 0.49% /video.htm
5 17 0.09% 2 0.32% /alle fotos.htm
6 8 0.04% 2 0.32% /bilder 2008-14.htm
7 6 0.03% 2 0.32% /bilder 2015-17.htm
8 63 0.32% 1 0.16% /1998-2007.htm
9 19 0.10% 1 0.16% /2009-2014.htm
10 5 0.03% 1 0.16% /bilder 2018-21.htm

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 219 1.11% 531 85.78% /
2 69 0.35% 21 3.39% /gast.htm
3 75 0.38% 12 1.94% /video.htm
4 45 0.23% 9 1.45% /videobotschaft.htm
5 63 0.32% 6 0.97% /1998-2007.htm
6 14 0.07% 6 0.97% /bilder 1998-07.htm
7 6 0.03% 5 0.81% /bilder 2015-17.htm
8 22 0.11% 5 0.81% /bilder 2022-23.htm
9 19 0.10% 4 0.65% /2009-2014.htm
10 8 0.04% 4 0.65% /bilder 2008-14.htm

Top 30 of 119 Total Referrers
# Hits Referrer
1 2034 10.33% - (Direct Request)
2 110 0.56% http://zud.me/
3 82 0.42% http://zud.me
4 50 0.25% http://www.google.com/url
5 25 0.13% http://zud.me/robots.txt
6 14 0.07% android-app://com.google.android.googlequicksearchbox/
7 10 0.05% https://www.google.com/
8 8 0.04% http://www.wbn.ps/assets/desktop.build.js
9 6 0.03% https://lm.facebook.com/
10 5 0.03% http://zud.me/2dz
11 4 0.02% http://zud.me/wp-login.php
12 4 0.02% https://wiki.archiveteam.org/index.php/URLTeam
13 3 0.02% http://www.cnbcnews.co.kr/ScriptResource.axd
14 3 0.02% http://zud.me/2d3
15 2 0.01% http://www.epslarhome.shop/
16 2 0.01% http://www.google.com
17 2 0.01% http://www.ilustradoravirginiagarcia.com/assets/application-c3bdebf92dd4ac879f5c5c2b31401b2c.js
18 2 0.01% http://www.urbanblog.shop/
19 2 0.01% http://zud.me/backup
20 2 0.01% http://zud.me/bc
21 2 0.01% http://zud.me/bk
22 2 0.01% http://zud.me/home
23 2 0.01% http://zud.me/main
24 2 0.01% http://zud.me/new
25 2 0.01% http://zud.me/old
26 2 0.01% http://zud.me/wordpress
27 2 0.01% http://zud.me/wp
28 2 0.01% https://topgeo.best/article/tuyen-dung-tim-viec-lai-xe-ben-luc-moi-nhat-t6-2023-muaban-net
29 2 0.01% zud.me
30 1 0.01% 1

Top 6 of 6 Total Usernames
# Hits Files KBytes Visits Username
1 9147 46.44% 6021 62.30% 116955001 60.81% 45 6.02% 14
2 3454 17.54% 3307 34.22% 45933603 23.88% 13 1.74% ZUD
3 2543 12.91% 2451 25.36% 26465522 13.76% 14 1.87% zud
4 367 1.86% 366 3.79% 11892 0.01% 3 0.40% 00000
5 222 1.13% 184 1.90% 2932394 1.52% 1 0.13% JF
6 166 0.84% 80 0.83% 3020 0.00% 1 0.13% 15

Top 15 of 193 Total User Agents
# Hits User Agent
1 4420 22.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
2 3440 17.47% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36
3 2931 14.88% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
4 2419 12.28% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
5 1088 5.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 964 4.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 739 3.75% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/123.0.6312.52 Mobile/15
8 278 1.41% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/24.0 Chrome/117.0.0.0 Mobile Safari/
9 251 1.27% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) CriOS/56.0.2924.75 Mobile/14E
10 248 1.26% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/123.0.2420.74 Version/
11 233 1.18% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/124.0.6367.88 Mobile/15
12 194 0.99% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/25.0 Chrome/121.0.0.0 Mobile Safari/
13 173 0.88% Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 157 0.80% SiteLockSpider [en] (WinNT; I ;Nav)
15 152 0.77% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Sa

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19695 100.00% 13072 135.26% 192318621 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23