Usage Statistics for www.zud.me

Summary Period: May 2024
Generated 01-Jun-2024 04:03 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 72032
Total Files 36154
Total Pages 3716
Total Visits 1254
Total KBytes 535651483
Total Unique Sites 889
Total Unique URLs 2458
Total Unique Referrers 252
Total Unique Usernames 3
Total Unique User Agents 248
. Avg Max
Hits per Hour 96 6876
Hits per Day 2323 20183
Files per Day 1166 8212
Pages per Day 119 462
Sites per Day 28 128
Visits per Day 40 142
KBytes per Day 17279080 223711300
Hits by Response Code
Code 200 - OK 50.19% 36154
Code 206 - Partial Content 34.71% 24999
Code 301 - Moved Permanently 1.81% 1302
Code 304 - Not Modified 7.80% 5616
Code 401 - Unauthorized 4.90% 3526
Code 404 - Not Found 0.60% 435

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 20183 28.02% 7627 21.10% 429 11.54% 99 7.89% 87 9.79% 223711300 41.76%
2 13847 19.22% 8212 22.71% 462 12.43% 142 11.32% 128 14.40% 82263686 15.36%
3 5973 8.29% 3651 10.10% 227 6.11% 88 7.02% 88 9.90% 31215896 5.83%
4 7349 10.20% 3602 9.96% 431 11.60% 47 3.75% 48 5.40% 53656741 10.02%
5 3558 4.94% 1897 5.25% 127 3.42% 53 4.23% 55 6.19% 23989280 4.48%
6 3440 4.78% 2219 6.14% 140 3.77% 54 4.31% 52 5.85% 17663968 3.30%
7 3361 4.67% 1792 4.96% 144 3.88% 47 3.75% 48 5.40% 16801053 3.14%
8 1649 2.29% 914 2.53% 108 2.91% 49 3.91% 52 5.85% 13628026 2.54%
9 732 1.02% 342 0.95% 80 2.15% 41 3.27% 39 4.39% 10673292 1.99%
10 263 0.37% 107 0.30% 66 1.78% 43 3.43% 41 4.61% 135346 0.03%
11 2706 3.76% 1534 4.24% 145 3.90% 57 4.55% 61 6.86% 15420459 2.88%
12 943 1.31% 451 1.25% 54 1.45% 30 2.39% 36 4.05% 816608 0.15%
13 2062 2.86% 1057 2.92% 70 1.88% 29 2.31% 30 3.37% 10373318 1.94%
14 260 0.36% 65 0.18% 104 2.80% 48 3.83% 47 5.29% 773922 0.14%
15 796 1.11% 533 1.47% 59 1.59% 26 2.07% 27 3.04% 7865179 1.47%
16 1017 1.41% 665 1.84% 46 1.24% 15 1.20% 20 2.25% 7602491 1.42%
17 125 0.17% 36 0.10% 50 1.35% 25 1.99% 34 3.82% 1853898 0.35%
18 232 0.32% 114 0.32% 44 1.18% 24 1.91% 26 2.92% 6254 0.00%
19 364 0.51% 0 0.00% 294 7.91% 25 1.99% 30 3.37% 37 0.00%
20 77 0.11% 0 0.00% 35 0.94% 24 1.91% 27 3.04% 4 0.00%
21 141 0.20% 2 0.01% 35 0.94% 20 1.59% 26 2.92% 1707471 0.32%
22 1060 1.47% 667 1.84% 78 2.10% 27 2.15% 32 3.60% 4383151 0.82%
23 86 0.12% 0 0.00% 65 1.75% 28 2.23% 36 4.05% 6 0.00%
24 248 0.34% 6 0.02% 41 1.10% 23 1.83% 31 3.49% 3631683 0.68%
25 153 0.21% 97 0.27% 39 1.05% 25 1.99% 32 3.60% 588561 0.11%
26 61 0.08% 0 0.00% 36 0.97% 21 1.67% 32 3.60% 6 0.00%
27 81 0.11% 0 0.00% 65 1.75% 26 2.07% 30 3.37% 11 0.00%
28 117 0.16% 40 0.11% 45 1.21% 27 2.15% 38 4.27% 1350 0.00%
29 320 0.44% 41 0.11% 77 2.07% 35 2.79% 44 4.95% 3420932 0.64%
30 280 0.39% 163 0.45% 51 1.37% 27 2.15% 42 4.72% 480411 0.09%
31 548 0.76% 320 0.89% 69 1.86% 29 2.31% 33 3.71% 2987142 0.56%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1517 2.11% 28 879 2.43% 4 147 3.96% 215044 6666351 1.24%
1 18 575 0.80% 11 363 1.00% 2 70 1.88% 129136 4003208 0.75%
2 41 1292 1.79% 21 654 1.81% 2 86 2.31% 385505 11950664 2.23%
3 3 95 0.13% 0 1 0.00% 2 72 1.94% 1 42 0.00%
4 10 333 0.46% 0 2 0.01% 10 310 8.34% 2 71 0.00%
5 28 890 1.24% 10 327 0.90% 3 99 2.66% 138540 4294753 0.80%
6 40 1243 1.73% 10 322 0.89% 2 82 2.21% 162214 5028633 0.94%
7 65 2040 2.83% 34 1062 2.94% 4 124 3.34% 237988 7377636 1.38%
8 74 2308 3.20% 29 915 2.53% 2 73 1.96% 803090 24895797 4.65%
9 108 3375 4.69% 62 1937 5.36% 4 129 3.47% 627335 19447389 3.63%
10 185 5735 7.96% 102 3167 8.76% 7 246 6.62% 2009032 62279993 11.63%
11 125 3884 5.39% 82 2560 7.08% 6 199 5.36% 960960 29789767 5.56%
12 337 10449 14.51% 118 3676 10.17% 6 189 5.09% 1170692 36291464 6.78%
13 175 5428 7.54% 83 2595 7.18% 5 175 4.71% 1448700 44909712 8.38%
14 116 3619 5.02% 71 2202 6.09% 4 137 3.69% 850133 26354129 4.92%
15 101 3146 4.37% 68 2108 5.83% 5 181 4.87% 514003 15934103 2.97%
16 218 6759 9.38% 106 3316 9.17% 8 260 7.00% 2813354 87213982 16.28%
17 149 4621 6.42% 72 2247 6.22% 4 140 3.77% 1779642 55168893 10.30%
18 92 2871 3.99% 38 1183 3.27% 3 117 3.15% 648248 20095693 3.75%
19 73 2282 3.17% 40 1266 3.50% 5 172 4.63% 492136 15256201 2.85%
20 116 3618 5.02% 65 2021 5.59% 3 109 2.93% 577505 17902657 3.34%
21 98 3053 4.24% 53 1654 4.57% 6 187 5.03% 623878 19340217 3.61%
22 56 1748 2.43% 35 1098 3.04% 3 101 2.72% 466985 14476522 2.70%
23 37 1151 1.60% 19 599 1.66% 10 311 8.37% 224955 6973607 1.30%

Top 30 of 2458 Total URLs
# Hits KBytes URL
1 4003 5.56% 222625241 41.56% /index_htm_files/Zud Video Sound 26.04.224.mp4
2 1785 2.48% 10802832 2.02% /index_htm_files/Amda Daniel amlacher.mp4
3 1631 2.26% 176340921 32.92% /index_htm_files/Kiss VLBG 18.01.2012.mp4
4 1618 2.25% 7639473 1.43% /index_htm_files/KG Guenter kaltenecker.mp4
5 1600 2.22% 5617995 1.05% /index_htm_files/Hartinger Walter-highlight.mp4
6 1492 2.07% 2632772 0.49% /index_htm_files/HIE Video.mp4
7 1466 2.04% 4386843 0.82% /index_htm_files/GG.mp4
8 1159 1.61% 2375682 0.44% /index_htm_files/DTH Dietmar Hasenoehrl.mp4
9 1008 1.40% 3234170 0.60% /index_htm_files/Horm Video.mp4
10 937 1.30% 17401956 3.25% /index_htm_files/VID-20240502-WA0005.mp4
11 904 1.25% 3375155 0.63% /index_htm_files/ACDC VLBG 16.01.2013.mp4
12 882 1.22% 18330991 3.42% /index_htm_files/Sal neu.mp4
13 743 1.03% 2553621 0.48% /index_htm_files/messe zud.mp4
14 738 1.02% 839002 0.16% /index_htm_files/VID-20240502-WA0013.mp4
15 715 0.99% 1057953 0.20% /index_htm_files/WhatsApp Video 2024-05-01 um 02.02.07_c64da3d4.mp4
16 632 0.88% 1203437 0.22% /index_htm_files/VID-20240502-WA0012.mp4
17 544 0.76% 5029108 0.94% /index_htm_files/AFG Video.mp4
18 519 0.72% 3615226 0.67% /index_htm_files/VH Vuissa Harald.mp4
19 499 0.69% 14534574 2.71% /index_htm_files/verkaufen verkaufen zud.mp4
20 493 0.68% 22978443 4.29% /index_htm_files/Video_ZUD.mp4
21 446 0.62% 170430 0.03% /index_htm_files/WhatsApp Video 2024-04-16 um 08.27.41_ba630bb5.mp4
22 402 0.56% 544943 0.10% /index_htm_files/VID-20240508-WA0005.mp4
23 316 0.44% 8365 0.00% /
24 294 0.41% 1298212 0.24% /index_htm_files/tanz zud.mp4
25 290 0.40% 631 0.00% /index_htm_files/4680.png
26 281 0.39% 1446 0.00% /index_htm_files/4409.png
27 267 0.37% 671 0.00% /index_htm_files/4713.png
28 263 0.37% 5935 0.00% /index_htm_files/4405.png
29 259 0.36% 394 0.00% /index_htm_files/4712.png
30 256 0.36% 969 0.00% /index_htm_files/xr_text.css

Top 10 of 2458 Total URLs By KBytes
# Hits KBytes URL
1 4003 5.56% 222625241 41.56% /index_htm_files/Zud Video Sound 26.04.224.mp4
2 1631 2.26% 176340921 32.92% /index_htm_files/Kiss VLBG 18.01.2012.mp4
3 493 0.68% 22978443 4.29% /index_htm_files/Video_ZUD.mp4
4 882 1.22% 18330991 3.42% /index_htm_files/Sal neu.mp4
5 937 1.30% 17401956 3.25% /index_htm_files/VID-20240502-WA0005.mp4
6 499 0.69% 14534574 2.71% /index_htm_files/verkaufen verkaufen zud.mp4
7 1785 2.48% 10802832 2.02% /index_htm_files/Amda Daniel amlacher.mp4
8 1618 2.25% 7639473 1.43% /index_htm_files/KG Guenter kaltenecker.mp4
9 1600 2.22% 5617995 1.05% /index_htm_files/Hartinger Walter-highlight.mp4
10 544 0.76% 5029108 0.94% /index_htm_files/AFG Video.mp4

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 316 0.44% 904 91.04% /
2 185 0.26% 18 1.81% /party fotos.htm
3 41 0.06% 16 1.61% /2009-2014.htm
4 110 0.15% 12 1.21% /gast.htm
5 93 0.13% 10 1.01% /video.htm
6 63 0.09% 7 0.70% /1998-2007.htm
7 58 0.08% 6 0.60% /2022-2024.htm
8 69 0.10% 6 0.60% /alle fotos.htm
9 55 0.08% 4 0.40% /party video.htm
10 81 0.11% 4 0.40% /videobotschaft.htm

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 316 0.44% 733 72.29% /
2 185 0.26% 74 7.30% /party fotos.htm
3 110 0.15% 57 5.62% /gast.htm
4 93 0.13% 35 3.45% /video.htm
5 81 0.11% 22 2.17% /videobotschaft.htm
6 58 0.08% 20 1.97% /2022-2024.htm
7 41 0.06% 19 1.87% /2009-2014.htm
8 69 0.10% 18 1.78% /alle fotos.htm
9 55 0.08% 14 1.38% /party video.htm
10 63 0.09% 7 0.69% /1998-2007.htm

Top 30 of 252 Total Referrers
# Hits Referrer
1 3210 4.46% - (Direct Request)
2 134 0.19% http://zud.me/
3 111 0.15% http://zud.me
4 76 0.11% android-app://com.google.android.googlequicksearchbox/
5 62 0.09% http://zud.me/robots.txt
6 61 0.08% http://www.google.com/url
7 10 0.01% http://www.wbn.ps/assets/desktop.build.js
8 10 0.01% http://zud.me/wp-login.php
9 10 0.01% zud.me
10 8 0.01% https://www.google.com
11 6 0.01% http://zud.me/0vpe
12 6 0.01% http://zud.me/2d3
13 6 0.01% http://zud.me/2dz
14 4 0.01% http://81.19.145.46:80/
15 4 0.01% https://lm.facebook.com/
16 3 0.00% http://www.cnbcnews.co.kr/ScriptResource.axd
17 3 0.00% http://zud.me/backup
18 3 0.00% http://zud.me/bc
19 3 0.00% http://zud.me/bk
20 3 0.00% http://zud.me/favicon.ico
21 3 0.00% http://zud.me/home
22 3 0.00% http://zud.me/main
23 3 0.00% http://zud.me/new
24 3 0.00% http://zud.me/old
25 3 0.00% http://zud.me/wordpress
26 3 0.00% http://zud.me/wp
27 2 0.00% http://m.facebook.com/
28 2 0.00% http://www.ilustradoravirginiagarcia.com/assets/application-6c106aaa406b8bc77ec0e98ad53f6ae1.js
29 2 0.00% http://www.tommysautomotivecare.com/
30 2 0.00% http://zud.me/0j5b

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 37900 52.62% 35270 97.55% 321851537 60.09% 74 5.90% zud
2 22928 31.83% 20941 57.92% 187648355 35.03% 59 4.70% ZUD
3 1476 2.05% 811 2.24% 5716486 1.07% 8 0.64% 14

Top 15 of 248 Total User Agents
# Hits User Agent
1 24725 34.33% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
2 9370 13.01% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36
3 8009 11.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15
4 5313 7.38% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/25.0 Chrome/121.0.0.0 Mobile Safari/
5 4177 5.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 3846 5.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 2346 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 1111 1.54% Mozilla/5.0 (iPad; CPU OS 15_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/124.0.6367.88 Mobile/15E148 Safa
9 1080 1.50% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/124.0.6367.88 Mobile/15
10 985 1.37% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
11 886 1.23% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 846 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
13 836 1.16% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Sa
14 762 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
15 718 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 72032 100.00% 61153 169.15% 535651483 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23