Usage Statistics for www.zud.me

Summary Period: July 2024
Generated 01-Aug-2024 04:39 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 3468
Total Files 714
Total Pages 1448
Total Visits 731
Total KBytes 14813934
Total Unique Sites 570
Total Unique URLs 426
Total Unique Referrers 250
Total Unique Usernames 2
Total Unique User Agents 164
. Avg Max
Hits per Hour 4 477
Hits per Day 111 564
Files per Day 23 233
Pages per Day 46 288
Sites per Day 18 57
Visits per Day 23 42
KBytes per Day 477869 10844095
Hits by Response Code
Code 200 - OK 20.59% 714
Code 206 - Partial Content 12.60% 437
Code 301 - Moved Permanently 28.00% 971
Code 304 - Not Modified 6.52% 226
Code 401 - Unauthorized 32.06% 1112
Code 404 - Not Found 0.23% 8

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 94 2.71% 51 7.14% 31 2.14% 20 2.74% 21 3.68% 962 0.01%
2 45 1.30% 0 0.00% 32 2.21% 19 2.60% 25 4.39% 4 0.00%
3 49 1.41% 0 0.00% 39 2.69% 19 2.60% 20 3.51% 6 0.00%
4 72 2.08% 0 0.00% 58 4.01% 29 3.97% 29 5.09% 7 0.00%
5 44 1.27% 0 0.00% 38 2.62% 24 3.28% 24 4.21% 3 0.00%
6 266 7.67% 58 8.12% 50 3.45% 27 3.69% 33 5.79% 358357 2.42%
7 281 8.10% 233 32.63% 39 2.69% 21 2.87% 23 4.04% 19889 0.13%
8 455 13.12% 0 0.00% 288 19.89% 42 5.75% 51 8.95% 53 0.00%
9 32 0.92% 0 0.00% 30 2.07% 18 2.46% 16 2.81% 4 0.00%
10 63 1.82% 0 0.00% 38 2.62% 31 4.24% 41 7.19% 6 0.00%
11 227 6.55% 139 19.47% 61 4.21% 35 4.79% 35 6.14% 851981 5.75%
12 67 1.93% 0 0.00% 44 3.04% 25 3.42% 28 4.91% 8 0.00%
13 39 1.12% 0 0.00% 23 1.59% 16 2.19% 20 3.51% 5 0.00%
14 62 1.79% 0 0.00% 41 2.83% 26 3.56% 30 5.26% 6 0.00%
15 61 1.76% 0 0.00% 46 3.18% 27 3.69% 23 4.04% 7 0.00%
16 46 1.33% 0 0.00% 28 1.93% 16 2.19% 23 4.04% 5 0.00%
17 65 1.87% 0 0.00% 39 2.69% 26 3.56% 38 6.67% 6 0.00%
18 73 2.10% 0 0.00% 42 2.90% 27 3.69% 22 3.86% 9 0.00%
19 26 0.75% 0 0.00% 22 1.52% 15 2.05% 13 2.28% 2 0.00%
20 33 0.95% 0 0.00% 26 1.80% 13 1.78% 14 2.46% 3 0.00%
21 564 16.26% 40 5.60% 66 4.56% 40 5.47% 57 10.00% 10844095 73.20%
22 182 5.25% 106 14.85% 52 3.59% 28 3.83% 28 4.91% 15426 0.10%
23 70 2.02% 0 0.00% 46 3.18% 29 3.97% 26 4.56% 6 0.00%
24 80 2.31% 0 0.00% 52 3.59% 33 4.51% 31 5.44% 9 0.00%
25 44 1.27% 0 0.00% 30 2.07% 17 2.33% 21 3.68% 5 0.00%
26 52 1.50% 0 0.00% 39 2.69% 23 3.15% 25 4.39% 5 0.00%
27 191 5.51% 87 12.18% 26 1.80% 15 2.05% 17 2.98% 2723045 18.38%
28 54 1.56% 0 0.00% 29 2.00% 18 2.46% 22 3.86% 6 0.00%
29 65 1.87% 0 0.00% 44 3.04% 22 3.01% 25 4.39% 7 0.00%
30 36 1.04% 0 0.00% 27 1.86% 18 2.46% 21 3.68% 4 0.00%
31 30 0.87% 0 0.00% 22 1.52% 12 1.64% 11 1.93% 2 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 342 9.86% 7 233 32.63% 3 96 6.63% 642 19896 0.13%
1 0 28 0.81% 0 0 0.00% 0 20 1.38% 0 2 0.00%
2 2 79 2.28% 0 0 0.00% 1 46 3.18% 0 8 0.00%
3 2 78 2.25% 0 0 0.00% 1 48 3.31% 0 9 0.00%
4 1 41 1.18% 0 0 0.00% 0 29 2.00% 0 4 0.00%
5 1 53 1.53% 0 0 0.00% 1 35 2.42% 0 6 0.00%
6 2 67 1.93% 0 0 0.00% 1 41 2.83% 0 7 0.00%
7 1 50 1.44% 0 0 0.00% 0 29 2.00% 0 5 0.00%
8 2 84 2.42% 0 0 0.00% 1 54 3.73% 349 10824 0.07%
9 2 87 2.51% 0 0 0.00% 2 62 4.28% 0 10 0.00%
10 7 242 6.98% 2 87 12.18% 1 49 3.38% 87840 2723050 18.38%
11 5 172 4.96% 2 73 10.22% 2 74 5.11% 119 3701 0.02%
12 8 261 7.53% 4 139 19.47% 1 58 4.01% 27483 851985 5.75%
13 3 117 3.37% 1 51 7.14% 1 38 2.62% 31 966 0.01%
14 17 543 15.66% 1 40 5.60% 1 55 3.80% 349809 10844094 73.20%
15 13 406 11.71% 0 0 0.00% 8 262 18.09% 2 48 0.00%
16 4 139 4.01% 1 33 4.62% 2 89 6.15% 30 920 0.01%
17 8 263 7.58% 1 58 8.12% 1 45 3.11% 11560 358357 2.42%
18 1 54 1.56% 0 0 0.00% 1 42 2.90% 0 6 0.00%
19 2 68 1.96% 0 0 0.00% 1 52 3.59% 0 8 0.00%
20 2 76 2.19% 0 0 0.00% 1 51 3.52% 0 9 0.00%
21 2 84 2.42% 0 0 0.00% 2 73 5.04% 0 5 0.00%
22 2 86 2.48% 0 0 0.00% 2 62 4.28% 0 9 0.00%
23 1 48 1.38% 0 0 0.00% 1 38 2.62% 0 5 0.00%

Top 30 of 426 Total URLs
# Hits KBytes URL
1 110 3.17% 8423972 56.87% /index_htm_files/Zud Video Sound 26.04.224.mp4
2 35 1.01% 1373850 9.27% /index_htm_files/Video_ZUD.mp4
3 24 0.69% 68628 0.46% /index_htm_files/DTH Dietmar Hasenoehrl.mp4
4 18 0.52% 2196712 14.83% /index_htm_files/Kiss VLBG 18.01.2012.mp4
5 17 0.49% 230436 1.56% /index_htm_files/KG Guenter kaltenecker.mp4
6 16 0.46% 53053 0.36% /index_htm_files/ACDC VLBG 16.01.2013.mp4
7 16 0.46% 166065 1.12% /index_htm_files/AFG Video.mp4
8 16 0.46% 264349 1.78% /index_htm_files/Amda Daniel amlacher.mp4
9 16 0.46% 119030 0.80% /index_htm_files/GG.mp4
10 16 0.46% 152769 1.03% /index_htm_files/Hartinger Walter-highlight.mp4
11 16 0.46% 465732 3.14% /index_htm_files/Sal neu.mp4
12 15 0.43% 61430 0.41% /index_htm_files/HIE Video.mp4
13 15 0.43% 83124 0.56% /index_htm_files/Horm Video.mp4
14 15 0.43% 103131 0.70% /index_htm_files/VH Vuissa Harald.mp4
15 12 0.35% 199005 1.34% /index_htm_files/WhatsApp Video 2024-05-11 um 04.57.33_d5095bfc.mp4
16 11 0.32% 28 0.00% /index_htm_files/7220.png
17 11 0.32% 24 0.00% /index_htm_files/7221.png
18 10 0.29% 24 0.00% /index_htm_files/4680.png
19 10 0.29% 216472 1.46% /index_htm_files/VID-20240502-WA0005.mp4
20 10 0.29% 16667 0.11% /index_htm_files/VID-20240502-WA0013.mp4
21 9 0.26% 43 0.00% /index_htm_files/4409.png
22 9 0.26% 19 0.00% /index_htm_files/4683.png
23 9 0.26% 17 0.00% /index_htm_files/7217.png
24 9 0.26% 12 0.00% /index_htm_files/7218.png
25 9 0.26% 13 0.00% /index_htm_files/7219.png
26 9 0.26% 55480 0.37% /index_htm_files/VID-20240508-WA0002.mp4
27 9 0.26% 129848 0.88% /index_htm_files/tanz zud.mp4
28 8 0.23% 219 0.00% /
29 8 0.23% 18 0.00% /index_htm_files/1046.jpg
30 8 0.23% 7 0.00% /index_htm_files/1065.jpg

Top 10 of 426 Total URLs By KBytes
# Hits KBytes URL
1 110 3.17% 8423972 56.87% /index_htm_files/Zud Video Sound 26.04.224.mp4
2 18 0.52% 2196712 14.83% /index_htm_files/Kiss VLBG 18.01.2012.mp4
3 35 1.01% 1373850 9.27% /index_htm_files/Video_ZUD.mp4
4 16 0.46% 465732 3.14% /index_htm_files/Sal neu.mp4
5 16 0.46% 264349 1.78% /index_htm_files/Amda Daniel amlacher.mp4
6 7 0.20% 232766 1.57% /index_htm_files/verkaufen verkaufen zud.mp4
7 17 0.49% 230436 1.56% /index_htm_files/KG Guenter kaltenecker.mp4
8 10 0.29% 216472 1.46% /index_htm_files/VID-20240502-WA0005.mp4
9 12 0.35% 199005 1.34% /index_htm_files/WhatsApp Video 2024-05-11 um 04.57.33_d5095bfc.mp4
10 16 0.46% 166065 1.12% /index_htm_files/AFG Video.mp4

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 8 0.23% 564 98.95% /
2 3 0.09% 5 0.88% /1998-2007.htm
3 2 0.06% 1 0.18% /party video.htm

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 8 0.23% 561 97.91% /
2 3 0.09% 6 1.05% /1998-2007.htm
3 2 0.06% 2 0.35% /gast.htm
4 3 0.09% 2 0.35% /videobotschaft.htm
5 1 0.03% 1 0.17% /2009-2014.htm
6 2 0.06% 1 0.17% /video.htm

Top 30 of 250 Total Referrers
# Hits Referrer
1 1113 32.09% - (Direct Request)
2 264 7.61% http://zud.me/
3 104 3.00% http://zud.me
4 54 1.56% http://www.google.com/url
5 40 1.15% http://zud.me/robots.txt
6 10 0.29% http://www.wbn.ps/assets/desktop.build.js
7 7 0.20% http://zud.me/wp-login.php
8 7 0.20% https://wiki.archiveteam.org/index.php/URLTeam
9 6 0.17% http://zud.me/xxd
10 4 0.12% http://zud.me/api
11 4 0.12% http://zud.me/api/config
12 4 0.12% http://zud.me/favicon.ico
13 4 0.12% http://zud.me/h5/
14 4 0.12% http://zud.me/m/
15 4 0.12% https://search.yahoo.com/
16 3 0.09% android-app://com.google.android.googlequicksearchbox/
17 3 0.09% http://www.christinedominguez.es/assets/application-ff978c9182a591fe74d809ded1855db1.js
18 3 0.09% http://www.ilustradoravirginiagarcia.com/assets/application-ff978c9182a591fe74d809ded1855db1.js
19 3 0.09% http://xquisitedicksforprettylips.tumblr.com/
20 2 0.06% http://baidu.com/
21 2 0.06% http://m.facebook.com/
22 2 0.06% http://www.aidalonso.es/assets/application-ff978c9182a591fe74d809ded1855db1.js
23 2 0.06% http://www.albertomolina.es/assets/application-ff978c9182a591fe74d809ded1855db1.js
24 2 0.06% http://www.alejandroteran.es/assets/application-ff978c9182a591fe74d809ded1855db1.js
25 2 0.06% http://www.alvarombuendia.es/assets/application-ff978c9182a591fe74d809ded1855db1.js
26 2 0.06% http://www.blancabk.es/assets/application-ff978c9182a591fe74d809ded1855db1.js
27 2 0.06% http://www.cnbcnews.co.kr/ScriptResource.axd
28 2 0.06% http://www.sestarblog.shop/
29 2 0.06% http://zud.me/1.html
30 2 0.06% http://zud.me/123/ok/index.html

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 1213 34.98% 987 138.24% 12090657 81.62% 7 0.96% zud
2 164 4.73% 164 22.97% 2723034 18.38% 1 0.14% ZUD

Top 15 of 164 Total User Agents
# Hits User Agent
1 695 20.04% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
2 333 9.60% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
3 237 6.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
4 232 6.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
5 171 4.93% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 170 4.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 160 4.61% Mozilla/5.0 (compatible; bne.es_bot; https://www.bne.es/es/colecciones/archivo-web-espanola/aviso-webmasters) Firefox/57
8 120 3.46% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 117 3.37% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 79 2.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
11 71 2.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 55 1.59% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Sa
13 54 1.56% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
14 44 1.27% Mozilla/5.0 (Windows NT 6.3; x64) Chrome/37.0.2049.0 Safari/537.36
15 41 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/20100101 Firefox/128.0

Usage by Country for July 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3468 100.00% 1151 161.20% 14813934 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23